Animals[]
It introduces 15 new animals, including seven extinct animals. The extinct animals can be bred back from certain regular animals using animal research institutes.
Animal | Attractiveness | Price | Animal capacity | Maintenance | Breeding back | Image |
---|---|---|---|---|---|---|
Komodo Dragon | 2 stars | 1,000 | 5 | 65 | None | ![]() |
Arctic Hare | 2 stars | 300 | 10 | 55 | None | ![]() |
European River Otter | 4 stars | 325 | 8 | 40 | None | ![]() |
Ant Eater | 3 stars | 1,000 | 4 | 44 | None | ![]() |
Armadillo | 2 stars | 1,000 | 5 | 30 | None | ![]() |
Beluga | 5 stars | 50,000 | 4 | 400 | None | ![]() |
Manta Ray | 6 stars | 60,000 | 3 | 600 | None | ![]() |
Mongolian Wild Horse | 2 stars | 3,500 | 8 | 50 | None | ![]() |
Quagga | 2 stars | 3,500 | 8 | 70 | Burchell's Zebra | ![]() |
Archeopteryx | 6 stars | 10,000 | 5 | 120 | American Flamingo | ![]() |
Velociraptor | 6 stars | 40,000 | 6 | 50 | Archeopteryx | ![]() |
Thylacine | 4 stars | 3,250 | 5 | 100 | Wolf | ![]() |
Giganotopithecus | 6 stars | 250,000 | 6 | 300 | Orangutan | ![]() |
Woolly Mammoth | 6 stars | 100,000 | 3 | 450 | Indian Elephant | ![]() |
Basilosaurus | 6 stars | 200,000 | 1 | 1,000 | Orca | ![]() |
Mobile Version[]
A mobie version was released on January 14, 2017